<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma County home loans Archives - Sonoma County Mortgages</title>
	<atom:link href="https://sonomacountymortgages.com/tag/sonoma-county-home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonomacountymortgages.com/tag/sonoma-county-home-loans/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Nov 2023 17:58:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sonomacountymortgages.com/wp-content/uploads/2023/05/cropped-scm2-sonoma-cm-2-32x32.png</url>
	<title>Sonoma County home loans Archives - Sonoma County Mortgages</title>
	<link>https://sonomacountymortgages.com/tag/sonoma-county-home-loans/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Should you buy a more expensive home?</title>
		<link>https://sonomacountymortgages.com/2023/11/buy-more-expensive-house/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 12 Nov 2023 17:57:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home buying in Sonoma County]]></category>
		<category><![CDATA[how to buy sonoma county real estate]]></category>
		<category><![CDATA[mortgage comparison shopping]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518063</guid>

					<description><![CDATA[<p><img width="509" height="339" src="https://sonomacountymortgages.com/wp-content/uploads/2022/06/istockphoto-1357215530-170667a.jpg" class="attachment-large size-large wp-post-image" alt="Should you buy a more expensive home?" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" fetchpriority="high" srcset="https://sonomacountymortgages.com/wp-content/uploads/2022/06/istockphoto-1357215530-170667a.jpg 509w, https://sonomacountymortgages.com/wp-content/uploads/2022/06/istockphoto-1357215530-170667a-300x200.jpg 300w" sizes="(max-width: 509px) 100vw, 509px" />For families looking to purchase a home, a mortgage payment, and price of the home can go hand-in-hand decision making. If you find a house that could be a good fit for you and your family, but it seems a bit out of reach. Here are some things you might want to take some consideration&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/11/buy-more-expensive-house/">Should you buy a more expensive home?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How earning more income affects your ability to buy a home</title>
		<link>https://sonomacountymortgages.com/2023/04/more-income-ability-buy-a-home/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 17:07:43 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17703</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="How earning more income affects your ability to buy a home." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-scaled.jpg 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />If you’re thinking about purchasing a house, it’s not just your credit score and your down payment that counts, it’s also your income, as your income drives affordability. How much income you generate is going to determine whether you’re able to buy a home. Here are some things to know about income when buying a&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/04/more-income-ability-buy-a-home/">How earning more income affects your ability to buy a home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 ways you will not get a home loan to buy a home</title>
		<link>https://sonomacountymortgages.com/2023/02/5-ways-not-get-home-loan/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 26 Feb 2023 18:44:38 +0000</pubDate>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home buying in Sonoma County]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17641</guid>

					<description><![CDATA[<p><img width="1024" height="386" src="https://sonomacountymortgages.com/wp-content/uploads/2023/02/MicrosoftTeams-image-3-1024x386.png" class="attachment-large size-large wp-post-image" alt="5 ways ypu will not get a home loan" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/02/MicrosoftTeams-image-3-1024x386.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/02/MicrosoftTeams-image-3-300x113.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/02/MicrosoftTeams-image-3-768x290.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/02/MicrosoftTeams-image-3-1536x580.png 1536w, https://sonomacountymortgages.com/wp-content/uploads/2023/02/MicrosoftTeams-image-3.png 1919w" sizes="(max-width: 1024px) 100vw, 1024px" />Most people given a choice would desire to purchase a home, arguably, given their financial situation, and their ability to handle a monthly housing payment. Oddly enough, there are times from a lender&#8217;s perspective you might not get a home loan and it has nothing to do with your credit score, credit, history, income, or&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/02/5-ways-not-get-home-loan/">5 ways you will not get a home loan to buy a home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why you might want to consider a DSCR loan to buy a rental property</title>
		<link>https://sonomacountymortgages.com/2023/01/dscr-loans-to-buy-rental-property/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 22 Jan 2023 19:25:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[how to buy sonoma county real estate]]></category>
		<category><![CDATA[qualify for a mortgage]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17583</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2023/01/pexels-rodnae-productions-8293694-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="how DSCR Loan work to buy rental homes" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/01/pexels-rodnae-productions-8293694-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/pexels-rodnae-productions-8293694-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/pexels-rodnae-productions-8293694-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/pexels-rodnae-productions-8293694-scaled.jpg 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />What is a DSCR loan and how can this type of financing help you purchase a rental property portfolio? In Q3 2022, the DSCR loan emerged as a viable option for investors looking to buy a rental property who need a bit more flexibility than traditional loans backed by Fannie Mae and Freddie Mac. DSCR&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/01/dscr-loans-to-buy-rental-property/">Why you might want to consider a DSCR loan to buy a rental property</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to get a first time home buyer program</title>
		<link>https://sonomacountymortgages.com/2021/09/1st-time-home-buyer-program/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 15:40:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[how to buy sonoma county real estate]]></category>
		<category><![CDATA[mortgage comparison shopping]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16792</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2021/08/austin-distel-744oGeqpxPQ-unsplash-1-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="mortgage loan program for 1st time buyer" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2021/08/austin-distel-744oGeqpxPQ-unsplash-1-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/austin-distel-744oGeqpxPQ-unsplash-1-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/austin-distel-744oGeqpxPQ-unsplash-1-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/austin-distel-744oGeqpxPQ-unsplash-1-scaled.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/austin-distel-744oGeqpxPQ-unsplash-1-2048x1365.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />Buying your first home requires careful consideration of your cash, credit, and income. A first-time homebuyer is anyone who has not owned a house or any real estate in the last 2 years. Here&#8217;s what you need to know&#8230; The reality of it is that there aren&#8217;t any special first-time homebuyer programs out there in&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2021/09/1st-time-home-buyer-program/">How to get a first time home buyer program</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How your profit and loss statement may affect your mortgage application</title>
		<link>https://sonomacountymortgages.com/2021/08/profit-and-loss-self-mortgage/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 22 Aug 2021 16:23:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAD CREDIT MORTGAGE]]></category>
		<category><![CDATA[banks and credit unions]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[how to buy sonoma county real estate]]></category>
		<category><![CDATA[profit and loss]]></category>
		<category><![CDATA[self employed mortgage home loans]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16780</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="profit and loss self employed mortgage" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-768x513.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-1536x1025.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-2048x1367.jpg 2048w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/scott-graham-OQMZwNd3ThU-unsplash-1-scaled.jpg 1534w" sizes="(max-width: 1024px) 100vw, 1024px" />If you&#8217;re self-employed you need to know that lenders are going to ask for a profit and loss statement year to date. Here&#8217;s what it is and why it&#8217;s needed if you&#8217;re self-employed and you&#8217;re trying to get a mortgage&#8230; If you&#8217;re trying to secure home financing whether you&#8217;re buying a house or refinancing one&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2021/08/profit-and-loss-self-mortgage/">How your profit and loss statement may affect your mortgage application</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your choices if you&#8217;re self employed and you don&#8217;t show enough income for a mortgage</title>
		<link>https://sonomacountymortgages.com/2021/08/choices-selfemployed-income/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 16:16:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[self employed mortgage home loans]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16770</guid>

					<description><![CDATA[<p><img width="1024" height="707" src="https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-1024x707.jpg" class="attachment-large size-large wp-post-image" alt="income to show you are self employed" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-1024x707.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-300x207.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-768x530.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-1536x1060.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-2048x1413.jpg 2048w, https://sonomacountymortgages.com/wp-content/uploads/2021/08/kelly-sikkema-G_91H-3qZOA-unsplash-1-scaled.jpg 1484w" sizes="(max-width: 1024px) 100vw, 1024px" />Mortgage companies use your net income from your tax returns to qualify you. The excuse my accountant won&#8217;t let me do that, or I have to pay more taxes is incongruent with mortgage loans. Here is what you need to know&#8230; Part of being an entrepreneur is also bearing the costs that come with it&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2021/08/choices-selfemployed-income/">Your choices if you&#8217;re self employed and you don&#8217;t show enough income for a mortgage</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why not paying your self employed tax debt may cost you a mortgage  </title>
		<link>https://sonomacountymortgages.com/2021/06/self-employed-tax-debt-mortgag/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 15:00:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[self employed loans]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16728</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2021/06/markus-winkler-Ber3q-zEhd4-unsplash-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="Tax Return Debt and Mortgages" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2021/06/markus-winkler-Ber3q-zEhd4-unsplash-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2021/06/markus-winkler-Ber3q-zEhd4-unsplash-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2021/06/markus-winkler-Ber3q-zEhd4-unsplash-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2021/06/markus-winkler-Ber3q-zEhd4-unsplash-scaled.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2021/06/markus-winkler-Ber3q-zEhd4-unsplash-2048x1365.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />When you&#8217;re self-employed and you&#8217;re looking to get a mortgage it&#8217;s super important that not only you file the right amount of income, but you also pay whatever debt is associated with the income you report, that is if you want to get a mortgage loan&#8230;If you&#8217;re self-employed and looking to buy a house or&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2021/06/self-employed-tax-debt-mortgag/">Why not paying your self employed tax debt may cost you a mortgage  </a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why you should not hesitate on making offer to buy a home</title>
		<link>https://sonomacountymortgages.com/2021/05/hesitate-offer-to-buy-a-home/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 12 May 2021 15:37:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[CA home buying]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16681</guid>

					<description><![CDATA[<p><img width="1024" height="576" src="https://sonomacountymortgages.com/wp-content/uploads/2021/05/precondo-ca-OHS6jMpuUnM-unsplash.jpg" class="attachment-large size-large wp-post-image" alt="make an offer to buy a home" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" />Let&#8217;s say if you are in the market to be buying a home. In the current environment here some things you might want to be aware of with regards to acting on a house that&#8217;s affordable and within your budget&#8230; You have found the family home that you could afford and it is priced at&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2021/05/hesitate-offer-to-buy-a-home/">Why you should not hesitate on making offer to buy a home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should you buy an existing home or build a new one?</title>
		<link>https://sonomacountymortgages.com/2021/04/buy-an-existing-home-or-buildnew/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 19:00:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16656</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2021/04/neonbrand-j86QX1TMNaw-unsplash-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="Making the choice between a new home and an exisiting home isn&#039;t easy" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2021/04/neonbrand-j86QX1TMNaw-unsplash-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2021/04/neonbrand-j86QX1TMNaw-unsplash-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2021/04/neonbrand-j86QX1TMNaw-unsplash-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2021/04/neonbrand-j86QX1TMNaw-unsplash-scaled.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2021/04/neonbrand-j86QX1TMNaw-unsplash-2048x1365.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />In this environment, it&#8217;s no easy feat to get your foot in the door with real estate. You really have to avenues buy a house already in existence or build a new one. Here&#8217;s the skinny on both&#8230; Building a home  Building a house is not for the faint of heart.  It requires a considerable&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2021/04/buy-an-existing-home-or-buildnew/">Should you buy an existing home or build a new one?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sonomacountymortgages.com @ 2026-05-24 04:24:41 by W3 Total Cache
-->