<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shopping mortgage rates Archives - Sonoma County Mortgages</title>
	<atom:link href="https://sonomacountymortgages.com/tag/shopping-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonomacountymortgages.com/tag/shopping-mortgage-rates/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jan 2024 18:02:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sonomacountymortgages.com/wp-content/uploads/2023/05/cropped-scm2-sonoma-cm-2-32x32.png</url>
	<title>shopping mortgage rates Archives - Sonoma County Mortgages</title>
	<link>https://sonomacountymortgages.com/tag/shopping-mortgage-rates/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do future Fed cuts mean lower mortgage rates?</title>
		<link>https://sonomacountymortgages.com/2024/01/fed-cuts-lower-mortgage-rates/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 18:02:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks and credit unions]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[fed cuts]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage comparison shopping]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518114</guid>

					<description><![CDATA[<p><img width="450" height="300" src="https://sonomacountymortgages.com/wp-content/uploads/2016/07/59156272_s.jpg" class="attachment-large size-large wp-post-image" alt="Why Refinancing Today Trumps Waiting for Lower Rates Tomorrow" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" fetchpriority="high" srcset="https://sonomacountymortgages.com/wp-content/uploads/2016/07/59156272_s.jpg 450w, https://sonomacountymortgages.com/wp-content/uploads/2016/07/59156272_s-300x200.jpg 300w" sizes="(max-width: 450px) 100vw, 450px" />When the Federal Reserve Bank increases or cuts the Fed funds rate, many people believe that it automatically makes mortgage rates go up or down. However, it&#8217;s not that simple. The relationship between the Fed&#8217;s actions on monetary policy and mortgage rates is a little more complex than that. When the Fed is increasing interest&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2024/01/fed-cuts-lower-mortgage-rates/">Do future Fed cuts mean lower mortgage rates?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Fannie Mae rule for using social security income to get a mortgage</title>
		<link>https://sonomacountymortgages.com/2023/12/social-security-income-mortgage/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 17:31:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAD CREDIT MORTGAGE]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[refinancing my mortgage]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[social security income]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518096</guid>

					<description><![CDATA[<p><img width="581" height="298" src="https://sonomacountymortgages.com/wp-content/uploads/2022/01/istockphoto-1191882894-170667a.jpg" class="attachment-large size-large wp-post-image" alt="New Fannie Mae rule for using social security income to get a mortgage" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2022/01/istockphoto-1191882894-170667a.jpg 581w, https://sonomacountymortgages.com/wp-content/uploads/2022/01/istockphoto-1191882894-170667a-300x154.jpg 300w" sizes="(max-width: 581px) 100vw, 581px" />Are you or someone you know planning to purchase or refinance a home using Social Security income? If so, there&#8217;s some good news! Fannie Mae has recently announced new guidelines that will make it easier for families with Social Security income to qualify for a mortgage loan&#8230; Under the new guidelines, mortgage lenders can now&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/12/social-security-income-mortgage/">New Fannie Mae rule for using social security income to get a mortgage</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What happens with real estate prices when interest rates ultimately fall?</title>
		<link>https://sonomacountymortgages.com/2023/11/what-happens-with-real-estate-prices-when-interest-rates-ultimately-fall/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 19 Nov 2023 17:46:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CA home buying]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[Harp 2 Refinance Program]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[refinancing my mortgage]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518061</guid>

					<description><![CDATA[<p><img width="509" height="339" src="https://sonomacountymortgages.com/wp-content/uploads/2022/03/istockphoto-1185506761-170667a.jpg" class="attachment-large size-large wp-post-image" alt="5 practical ways to increase your purchasing power when buying a home" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2022/03/istockphoto-1185506761-170667a.jpg 509w, https://sonomacountymortgages.com/wp-content/uploads/2022/03/istockphoto-1185506761-170667a-300x200.jpg 300w" sizes="(max-width: 509px) 100vw, 509px" />It’s no surprise that interest rates drive the housing market. If more people can buy a home, more demand is created and more demand drives housing prices up, which subsequently results in gaining home equity. Following are the dynamics that transpire in the market when interest rates come down&#8230; Homeowners stand to gain more equity&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/11/what-happens-with-real-estate-prices-when-interest-rates-ultimately-fall/">What happens with real estate prices when interest rates ultimately fall?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should you cash out refinance or take out a home equity line of credit?</title>
		<link>https://sonomacountymortgages.com/2023/08/cash-out-refinance-vs-heloc/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 17:58:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[Low Rates]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=517969</guid>

					<description><![CDATA[<p><img width="1024" height="640" src="https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-1024x640.jpg" class="attachment-large size-large wp-post-image" alt="Should you cash out refinance or take out a home equity line of credit?" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-1024x640.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-300x188.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-768x480.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-1536x960.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-2048x1280.jpg 2048w, https://sonomacountymortgages.com/wp-content/uploads/2021/07/pepi-stojanovski-MJSFNZ8BAXw-unsplash-scaled.jpg 1638w" sizes="(max-width: 1024px) 100vw, 1024px" />So you have a situation in which you need to access cash. You have a first mortgage at 3%, lots of equity in your home and you want to cash out refinance in order to do a new improvement. What’s the best way to access that money?.. The reality of it is you pretty much&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/08/cash-out-refinance-vs-heloc/">Should you cash out refinance or take out a home equity line of credit?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the current mortgage dilemma is a bigger problem than most think!</title>
		<link>https://sonomacountymortgages.com/2023/07/mortgage-dilemma-problem/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 09 Jul 2023 18:04:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CA home buying]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=517848</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2023/07/638200899859223409153537236_l_normal_none-scaled-1-1024x683.jpeg" class="attachment-large size-large wp-post-image" alt="How to maximize purchasing power when buying a home" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/07/638200899859223409153537236_l_normal_none-scaled-1-1024x683.jpeg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/07/638200899859223409153537236_l_normal_none-scaled-1-300x200.jpeg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/07/638200899859223409153537236_l_normal_none-scaled-1-768x512.jpeg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/07/638200899859223409153537236_l_normal_none-scaled-1.jpeg 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />If you have a really low mortgage rate on your home right now, but you want to buy another home, there needs to be some sort of justification, for giving up the historic, low-interest rate to go into a higher-priced mortgage,  here are some things consumers have to weigh out as a relates to making&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/07/mortgage-dilemma-problem/">Why the current mortgage dilemma is a bigger problem than most think!</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How your interest free consumer debt may be keeping you from buying a home</title>
		<link>https://sonomacountymortgages.com/2023/04/interest-free-debt-home-buying/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 18:42:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=517737</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2023/04/636874690003103807shutterstock_375117031-scaled-1-1024x683.jpeg" class="attachment-large size-large wp-post-image" alt="How your interest free consumer debt may be keeping you from buying a home" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/04/636874690003103807shutterstock_375117031-scaled-1-1024x683.jpeg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/04/636874690003103807shutterstock_375117031-scaled-1-300x200.jpeg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/04/636874690003103807shutterstock_375117031-scaled-1-768x512.jpeg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/04/636874690003103807shutterstock_375117031-scaled-1.jpeg 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />If you’re thinking about purchasing a home and you’re carrying any consumer debt, such as installment loans, personal loans, or even low-rate credit cards. These things could adversely affect your ability to purchase a home. If you carry any of these obligations and you are desiring to buy a home the following information is for&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/04/interest-free-debt-home-buying/">How your interest free consumer debt may be keeping you from buying a home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How earning more income affects your ability to buy a home</title>
		<link>https://sonomacountymortgages.com/2023/04/more-income-ability-buy-a-home/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 17:07:43 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17703</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="How earning more income affects your ability to buy a home." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/03/636856723504335769shutterstock_30855928-scaled.jpg 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />If you’re thinking about purchasing a house, it’s not just your credit score and your down payment that counts, it’s also your income, as your income drives affordability. How much income you generate is going to determine whether you’re able to buy a home. Here are some things to know about income when buying a&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/04/more-income-ability-buy-a-home/">How earning more income affects your ability to buy a home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s the magic interest rate to refinance your mortgage?</title>
		<link>https://sonomacountymortgages.com/2023/02/magic-interest-rate-refinance/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 19:20:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appraisal to refinance]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[how to refinance my mortgage]]></category>
		<category><![CDATA[mortgage comparison shopping]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17605</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2023/01/636876440202018223shutterstock_1160675632-1024x683.jpg" class="attachment-large size-large wp-post-image" alt="interest rate to refinance my mortgage" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/01/636876440202018223shutterstock_1160675632-1024x683.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/636876440202018223shutterstock_1160675632-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/636876440202018223shutterstock_1160675632-768x512.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/636876440202018223shutterstock_1160675632-2048x1365.jpg 1536w, https://sonomacountymortgages.com/wp-content/uploads/2023/01/636876440202018223shutterstock_1160675632-scaled.jpg 1537w" sizes="(max-width: 1024px) 100vw, 1024px" />For consumers who purchased their homes or took out any kind of residential mortgage loan in 2022 the future prospect of refinancing can seem very attractive. Here are some things you might want to consider as to finding what mortgage rate is generally the best to justify moving forward on a refinance when rates drop&#8230;&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2023/02/magic-interest-rate-refinance/">What&#8217;s the magic interest rate to refinance your mortgage?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Mortgage Loan Limits for 2023</title>
		<link>https://sonomacountymortgages.com/2022/12/loan-limits-for-2023/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 04 Dec 2022 18:00:43 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Harp 2 Refinance Program]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17512</guid>

					<description><![CDATA[<p><img width="983" height="297" src="https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage.jpg" class="attachment-large size-large wp-post-image" alt="How to avoid getting a jumbo loan due to Coronavirus" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage.jpg 983w, https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage-300x91.jpg 300w" sizes="(max-width: 983px) 100vw, 983px" />The Federal Housing Finance Agency announced on Tuesday, November 29th the new loan limits for 2023. The new conforming loan limit has increased and has been year over year 7 years in a row. If you&#8217;re thinking about purchasing or refinancing a home in 2023 here is what you need to know&#8230; The loan limit&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2022/12/loan-limits-for-2023/">New Mortgage Loan Limits for 2023</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should you buy a house or wait for the market to improve?</title>
		<link>https://sonomacountymortgages.com/2022/07/buy-a-house-or-wait-market-improve/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 15:28:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAD CREDIT MORTGAGE]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[Low Rates]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17196</guid>

					<description><![CDATA[<p><img width="654" height="262" src="https://sonomacountymortgages.com/wp-content/uploads/2022/07/istockphoto-168260996-170667a.jpg" class="attachment-large size-large wp-post-image" alt="Should you buy a house or wait for the market to improve?" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2022/07/istockphoto-168260996-170667a.jpg 654w, https://sonomacountymortgages.com/wp-content/uploads/2022/07/istockphoto-168260996-170667a-300x120.jpg 300w" sizes="(max-width: 654px) 100vw, 654px" />One of the biggest challenges is trying to pinpoint the right time to buy a home. Interest rates are in flux and housing prices are high in most markets. So, how do you decide when to pull the trigger for the big-ticket purchase? The first is to focus on the things that you can control.&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2022/07/buy-a-house-or-wait-market-improve/">Should you buy a house or wait for the market to improve?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sonomacountymortgages.com @ 2026-06-12 13:32:28 by W3 Total Cache
-->