<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buying strategy Archives - Sonoma County Mortgages</title>
	<atom:link href="https://sonomacountymortgages.com/tag/buying-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonomacountymortgages.com/tag/buying-strategy/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jan 2026 19:20:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sonomacountymortgages.com/wp-content/uploads/2023/05/cropped-scm2-sonoma-cm-2-32x32.png</url>
	<title>buying strategy Archives - Sonoma County Mortgages</title>
	<link>https://sonomacountymortgages.com/tag/buying-strategy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lower Rates vs. High Prices – The Tradeoff You Can’t Ignore</title>
		<link>https://sonomacountymortgages.com/2026/02/rates-vs-prices/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 15:11:37 +0000</pubDate>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordability gap]]></category>
		<category><![CDATA[buying strategy]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing supply]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rate trends]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[refinance planning]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519103</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/01/ChatGPT-Image-Jan-28-2026-11_19_47-AM-1024x683.png" class="attachment-large size-large wp-post-image" alt="Infographic showing lower mortgage rates on the left with a downward arrow and higher home prices on the right with an upward arrow, highlighting how falling rates can push housing prices higher." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" fetchpriority="high" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/01/ChatGPT-Image-Jan-28-2026-11_19_47-AM-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/01/ChatGPT-Image-Jan-28-2026-11_19_47-AM-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/01/ChatGPT-Image-Jan-28-2026-11_19_47-AM-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/01/ChatGPT-Image-Jan-28-2026-11_19_47-AM.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />Everyone loves the idea of lower mortgage rates—and for good reason. A lower rate means a lower monthly payment and more buying power. But here’s the part that often gets overlooked: when mortgage rates fall, home prices often rise. And sometimes, those rising prices can cancel out the benefit of a lower rate. This creates&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/02/rates-vs-prices/">Lower Rates vs. High Prices – The Tradeoff You Can’t Ignore</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sonomacountymortgages.com @ 2026-06-22 07:18:41 by W3 Total Cache
-->