<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buying a home with higher rates Archives - Sonoma County Mortgages</title>
	<atom:link href="https://sonomacountymortgages.com/tag/buying-a-home-with-higher-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonomacountymortgages.com/tag/buying-a-home-with-higher-rates/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Aug 2025 16:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sonomacountymortgages.com/wp-content/uploads/2023/05/cropped-scm2-sonoma-cm-2-32x32.png</url>
	<title>buying a home with higher rates Archives - Sonoma County Mortgages</title>
	<link>https://sonomacountymortgages.com/tag/buying-a-home-with-higher-rates/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why buy a home before rates drop</title>
		<link>https://sonomacountymortgages.com/2025/08/why-buy-a-home-before-rates-drop/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 16:17:41 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Invesment Properties/Second Homes]]></category>
		<category><![CDATA[bidding wars housing market]]></category>
		<category><![CDATA[buyers market 2025]]></category>
		<category><![CDATA[buying a home with higher rates]]></category>
		<category><![CDATA[first time homebuyer advice]]></category>
		<category><![CDATA[home equity bump]]></category>
		<category><![CDATA[housing market strategy]]></category>
		<category><![CDATA[mortgage rates and home equity]]></category>
		<category><![CDATA[refinance vs buy now]]></category>
		<category><![CDATA[section 8 FHA homeownership]]></category>
		<category><![CDATA[why buy before rates drop]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518962</guid>

					<description><![CDATA[<p><img width="1024" height="1024" src="https://sonomacountymortgages.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-27-2025-09_14_15-AM.png" class="attachment-large size-large wp-post-image" alt="Why buy a home before rates drop" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" fetchpriority="high" srcset="https://sonomacountymortgages.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-27-2025-09_14_15-AM.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-27-2025-09_14_15-AM-300x300.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-27-2025-09_14_15-AM-150x150.png 150w, https://sonomacountymortgages.com/wp-content/uploads/2025/08/ChatGPT-Image-Aug-27-2025-09_14_15-AM-768x768.png 768w" sizes="(max-width: 1024px) 100vw, 1024px" />Right now, millions of potential homebuyers are waiting. According to housing data, nearly 20–24% of homeowners already have mortgage rates above 5%—and many are keeping an eye out for refinancing opportunities. On the buying side, surveys show that first-time buyers believe they’ll only be comfortable jumping in once rates dip into the low 6% range&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2025/08/why-buy-a-home-before-rates-drop/">Why buy a home before rates drop</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sonomacountymortgages.com @ 2026-04-30 08:22:22 by W3 Total Cache
-->