<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma County Mortgages</title>
	<atom:link href="https://sonomacountymortgages.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonomacountymortgages.com/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Jun 2026 23:55:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sonomacountymortgages.com/wp-content/uploads/2023/05/cropped-scm2-sonoma-cm-2-32x32.png</url>
	<title>Sonoma County Mortgages</title>
	<link>https://sonomacountymortgages.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mortgage Waiting Periods After Bankruptcy, Foreclosure, Short Sale, and Judgments</title>
		<link>https://sonomacountymortgages.com/2026/06/mortgage-waiting-periods/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 15:54:57 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Invesment Properties/Second Homes]]></category>
		<category><![CDATA[bankruptcy mortgage loan]]></category>
		<category><![CDATA[conventional loan guidelines]]></category>
		<category><![CDATA[credit recovery]]></category>
		<category><![CDATA[FHA loan guidelines]]></category>
		<category><![CDATA[foreclosure waiting period]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[home loan after bankruptcy]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage qualification]]></category>
		<category><![CDATA[mortgage waiting periods]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[refinance after foreclosure]]></category>
		<category><![CDATA[short sale mortgage]]></category>
		<category><![CDATA[sonoma county mortgage]]></category>
		<category><![CDATA[VA loan guidelines]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519201</guid>

					<description><![CDATA[<p><img width="1024" height="1024" src="https://sonomacountymortgages.com/wp-content/uploads/2023/05/THE-MORTGAGE-FILES-1024x1024.jpg" class="attachment-large size-large wp-post-image default-featured-img" alt="Scott Sheldon&#039;s The Mortgage FIles Blog" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2023/05/THE-MORTGAGE-FILES-1024x1024.jpg 1024w, https://sonomacountymortgages.com/wp-content/uploads/2023/05/THE-MORTGAGE-FILES-300x300.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2023/05/THE-MORTGAGE-FILES-150x150.jpg 150w, https://sonomacountymortgages.com/wp-content/uploads/2023/05/THE-MORTGAGE-FILES-768x768.jpg 768w, https://sonomacountymortgages.com/wp-content/uploads/2023/05/THE-MORTGAGE-FILES.jpg 1320w" sizes="(max-width: 1024px) 100vw, 1024px" />Many people believe that a foreclosure, bankruptcy, short sale, or judgment means they will never qualify for a mortgage again. Fortunately, that is rarely the case. Life happens. People experience job losses, medical issues, divorces, business failures, and unexpected financial hardships. Mortgage lenders understand this, and most loan programs have established waiting periods that allow&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/06/mortgage-waiting-periods/">Mortgage Waiting Periods After Bankruptcy, Foreclosure, Short Sale, and Judgments</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Lower Mortgage Rates May Require More Income to Buy a Home in Sonoma County</title>
		<link>https://sonomacountymortgages.com/2026/06/why-lower-mortgage-rates-may-require-more-income-to-buy-a-home-in-sonoma-county/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:33:45 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Invesment Properties/Second Homes]]></category>
		<category><![CDATA[California housing market]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Santa Rosa real estate]]></category>
		<category><![CDATA[Security National Mortgage Company]]></category>
		<category><![CDATA[Sonoma County homes]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[Sonoma County real estate]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519198</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_43_43-PM-1024x683.png" class="attachment-large size-large wp-post-image" alt="A smiling couple stands outside a beautiful Sonoma County home overlooking rolling hills and vineyards while discussing their future homeownership plans. The image explains how lower mortgage rates can increase buyer demand, drive home prices higher, and potentially require more income to qualify for the same home. Educational callouts highlight that from 2009 through early 2020, 30-year fixed mortgage rates generally ranged between 4% and 5.5%, supporting a healthy housing market. The graphic emphasizes a key homebuying principle: while lower rates can improve purchasing power, increased competition may lead to higher home prices. Sonoma County Mortgages branding and a call-to-action encourage buyers to explore financing options and create a long-term mortgage strategy." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_43_43-PM-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_43_43-PM-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_43_43-PM-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_43_43-PM.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />When mortgage rates fall, most people immediately assume buying a home becomes easier. At first glance, that logic makes perfect sense. Lower interest rates generally mean lower monthly payments. Lower monthly payments often increase purchasing power. More purchasing power should make housing more affordable. However, that is only part of the story. What many buyers&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/06/why-lower-mortgage-rates-may-require-more-income-to-buy-a-home-in-sonoma-county/">Why Lower Mortgage Rates May Require More Income to Buy a Home in Sonoma County</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Homebuyers Need to Know in Today&#8217;s Market</title>
		<link>https://sonomacountymortgages.com/2026/06/home-buyers-market-norcal/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 23:31:05 +0000</pubDate>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[California housing market]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Santa Rosa real estate]]></category>
		<category><![CDATA[Security National Mortgage Company]]></category>
		<category><![CDATA[Sonoma County homes]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[Sonoma County real estate]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519195</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_28_32-PM-1024x683.png" class="attachment-large size-large wp-post-image" alt="Sonoma County mortgage rates infographic featuring a modern home overlooking rolling hills and vineyards in Sonoma County, California. The graphic highlights average mortgage rates for multiple loan types and includes information for homebuyers about today&#039;s housing market. A home-for-sale sign, scenic landscape, and educational mortgage content emphasize real estate financing, homeownership, affordability, and long-term housing market trends." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_28_32-PM-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_28_32-PM-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_28_32-PM-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-04_28_32-PM.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />If you&#8217;ve been thinking about buying a home in Sonoma County, you&#8217;re probably paying close attention to mortgage rates. Interest rates have been one of the biggest topics in real estate over the last few years, and many buyers are wondering whether now is the right time to purchase a home or if they should&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/06/home-buyers-market-norcal/">What Homebuyers Need to Know in Today&#8217;s Market</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can You Have Two FHA Loans at Once? What Homebuyers Need to Know Before Keeping Their Current Home</title>
		<link>https://sonomacountymortgages.com/2026/05/two-fha-loans/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 27 May 2026 16:57:14 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying another home with FHA]]></category>
		<category><![CDATA[conventional loan options]]></category>
		<category><![CDATA[FHA exceptions]]></category>
		<category><![CDATA[FHA financing]]></category>
		<category><![CDATA[FHA guidelines]]></category>
		<category><![CDATA[fha home loan]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[FHA mortgage rules]]></category>
		<category><![CDATA[FHA occupancy requirements]]></category>
		<category><![CDATA[FHA relocation exception]]></category>
		<category><![CDATA[FHA rental property rules]]></category>
		<category><![CDATA[investment property rules]]></category>
		<category><![CDATA[keeping current home as rental]]></category>
		<category><![CDATA[second FHA loan]]></category>
		<category><![CDATA[Sonoma County mortgages]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519190</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_55_53-AM-1024x683.png" class="attachment-large size-large wp-post-image" alt="Concerned couple reviewing mortgage paperwork at kitchen table while learning FHA rules about qualifying for two FHA home loans at the same time" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_55_53-AM-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_55_53-AM-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_55_53-AM-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_55_53-AM.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />Can You Have Two FHA Loans at Once? What Homebuyers Need to Know Before Keeping Their Current Home One of the most common questions homebuyers ask is: “Can I keep my current FHA home as a rental and buy another house using a new FHA loan?” At first glance, it sounds reasonable. Maybe your current&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/05/two-fha-loans/">Can You Have Two FHA Loans at Once? What Homebuyers Need to Know Before Keeping Their Current Home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manufactured Homes: Why the June 15, 1976 Build Date Matters More Than You Think</title>
		<link>https://sonomacountymortgages.com/2026/05/manufactured-homes-date/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 20 May 2026 14:28:45 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[factory built homes]]></category>
		<category><![CDATA[FHA manufactured home loan]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[HUD code homes]]></category>
		<category><![CDATA[manufactured home appraisal]]></category>
		<category><![CDATA[manufactured home financing]]></category>
		<category><![CDATA[manufactured home loans]]></category>
		<category><![CDATA[manufactured housing]]></category>
		<category><![CDATA[mobile home financing California]]></category>
		<category><![CDATA[mobile home loans]]></category>
		<category><![CDATA[modular home vs manufactured home]]></category>
		<category><![CDATA[pre-1976 mobile homes]]></category>
		<category><![CDATA[prefab homes]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[VA manufactured home financing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519185</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_48_35-AM-1024x683.png" class="attachment-large size-large wp-post-image" alt="Comparison of an older mobile home and a newer manufactured home highlighting financing differences, interest rates, and long-term affordability considerations for homebuyers" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_48_35-AM-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_48_35-AM-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_48_35-AM-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-19-2026-09_48_35-AM.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />If you are thinking about buying a manufactured home, one of the most important details to understand is the year the home was built. That single factor can dramatically affect your financing options, interest rate, resale value, and even how easy it may be to sell the property later. Many buyers see an older manufactured&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/05/manufactured-homes-date/">Manufactured Homes: Why the June 15, 1976 Build Date Matters More Than You Think</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Income Do You Need to Buy a Home in Sonoma County in 2026?</title>
		<link>https://sonomacountymortgages.com/2026/05/income-to-buy-sonoma-county/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:26:31 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a home sonoma county]]></category>
		<category><![CDATA[california housing market 2026]]></category>
		<category><![CDATA[conventional loan 3 percent down]]></category>
		<category><![CDATA[down payment strategies]]></category>
		<category><![CDATA[fha loan california]]></category>
		<category><![CDATA[first time home buyer california]]></category>
		<category><![CDATA[home affordability sonoma county]]></category>
		<category><![CDATA[housing costs sonoma county]]></category>
		<category><![CDATA[how much income to buy a home california]]></category>
		<category><![CDATA[income needed to buy a house]]></category>
		<category><![CDATA[mortgage affordability]]></category>
		<category><![CDATA[mortgage payment guide]]></category>
		<category><![CDATA[real estate affordability tips]]></category>
		<category><![CDATA[Sonoma County housing]]></category>
		<category><![CDATA[Sonoma County real estate]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519180</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-6-2026-03_41_40-PM-1024x683.png" class="attachment-large size-large wp-post-image" alt="log header image showing a Sonoma County home and vineyard landscape with a calculator, notepad, and budget chart illustrating income needed to buy a house in Sonoma County." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-6-2026-03_41_40-PM-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-6-2026-03_41_40-PM-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-6-2026-03_41_40-PM-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/05/ChatGPT-Image-May-6-2026-03_41_40-PM.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />Let’s walk through this in a real, practical way—because the question isn’t just “can you buy?” It’s “can you buy comfortably?” In Sonoma County, that answer depends on three key things: Home pricesInterest ratesYour debt and lifestyle Right now, the market is more balanced than it’s been in years. Homes are sitting longer, and buyers&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/05/income-to-buy-sonoma-county/">What Income Do You Need to Buy a Home in Sonoma County in 2026?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seller Credit vs Price Reduction vs Rate Buydown: What Saves You More When Buying a Home?</title>
		<link>https://sonomacountymortgages.com/2026/05/seller-credit-vs-price-reduction/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 06 May 2026 19:28:24 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Invesment Properties/Second Homes]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[mortgage rate buydown]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[purchase price reduction]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[seller credit]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519177</guid>

					<description><![CDATA[<p><img width="683" height="1024" src="https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-683x1024.png" class="attachment-large size-large wp-post-image" alt="Infographic comparing seller credit, rate buydown, and purchase price reduction when buying a home, showing how each option impacts upfront costs, monthly payment, and long-term savings with real-world examples and a summary of which strategy is best for different financial goals." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-683x1024.png 683w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-200x300.png 200w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-768x1152.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a.png 1024w" sizes="(max-width: 683px) 100vw, 683px" />Picture this. You’re in contract on a home. The seller agrees to give you $15,000 in concessions. Now comes the real decision: Do you use that money to: Cover your closing costs? Buy down your interest rate? Or reduce the purchase price? All three options sound good. But they impact your finances very differently—both now&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/05/seller-credit-vs-price-reduction/">Seller Credit vs Price Reduction vs Rate Buydown: What Saves You More When Buying a Home?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FHA Loan Requirements Under 580 Credit Score: What You Need to Know</title>
		<link>https://sonomacountymortgages.com/2026/04/fha-580-credit-score/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 15:03:20 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[BAD CREDIT MORTGAGE]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519172</guid>

					<description><![CDATA[<p><img width="683" height="1024" src="https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-683x1024.png" class="attachment-large size-large wp-post-image" alt="Infographic comparing seller credit, rate buydown, and purchase price reduction when buying a home, showing how each option impacts upfront costs, monthly payment, and long-term savings with real-world examples and a summary of which strategy is best for different financial goals." style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-683x1024.png 683w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-200x300.png 200w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a-768x1152.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/f2f484f6-3f17-470a-8433-e29ed188485a.png 1024w" sizes="(max-width: 683px) 100vw, 683px" />Buying a home with less-than-perfect credit is still possible—but there are some important rules that can change the entire game if your credit score falls below a certain level. When people talk about FHA loans, you’ll often hear that you only need 3.5% down. That’s true—but only if your credit score is 580 or higher.&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/04/fha-580-credit-score/">FHA Loan Requirements Under 580 Credit Score: What You Need to Know</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build Cash Flow and Equity</title>
		<link>https://sonomacountymortgages.com/2026/04/how-to-build-cash-flow-and-equity/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:14:35 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building equity]]></category>
		<category><![CDATA[cash flow real estate]]></category>
		<category><![CDATA[fixer upper investing]]></category>
		<category><![CDATA[landlord strategy]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[property renovation]]></category>
		<category><![CDATA[real estate investing tips]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental property strategy]]></category>
		<category><![CDATA[turnkey rental]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519166</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://sonomacountymortgages.com/wp-content/uploads/2026/04/3fe7f8f5-c8da-4f80-ab48-c5db7af03d49-1024x683.png" class="attachment-large size-large wp-post-image" alt="Two real estate investors comparing turnkey rental versus fixer upper property strategy for building cash flow and equity" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2026/04/3fe7f8f5-c8da-4f80-ab48-c5db7af03d49-1024x683.png 1024w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/3fe7f8f5-c8da-4f80-ab48-c5db7af03d49-300x200.png 300w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/3fe7f8f5-c8da-4f80-ab48-c5db7af03d49-768x512.png 768w, https://sonomacountymortgages.com/wp-content/uploads/2026/04/3fe7f8f5-c8da-4f80-ab48-c5db7af03d49.png 1536w" sizes="(max-width: 1024px) 100vw, 1024px" />Fixer Upper vs Turnkey Rental: How to Build Cash Flow and Equity (Part 2) In the first part, we talked about how tenants think and why a home doesn’t need to be perfect to be a strong rental. Now let’s take it a step further. This is where the real strategy comes in—how price, repairs,&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2026/04/how-to-build-cash-flow-and-equity/">How to Build Cash Flow and Equity</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turnkey vs. Fixer Rentals: What Smart Investors Actually Know</title>
		<link>https://sonomacountymortgages.com/2026/04/rental-fixer-strategy/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 21:04:29 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building equity]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental strategy]]></category>
		<category><![CDATA[turnkey homes]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=519161</guid>

