<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Shopping Archives - Sonoma County Mortgages</title>
	<atom:link href="https://sonomacountymortgages.com/category/mortgage-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>https://sonomacountymortgages.com/category/mortgage-shopping/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Aug 2024 18:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sonomacountymortgages.com/wp-content/uploads/2023/05/cropped-scm2-sonoma-cm-2-32x32.png</url>
	<title>Mortgage Shopping Archives - Sonoma County Mortgages</title>
	<link>https://sonomacountymortgages.com/category/mortgage-shopping/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Fannie Mae Mortgage Value Rules: What Homebuyers and Refinancers Need to Know</title>
		<link>https://sonomacountymortgages.com/2024/09/fannie-mae-value-2024/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 15:22:04 +0000</pubDate>
				<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[appraisal reconsideration]]></category>
		<category><![CDATA[conventional loan]]></category>
		<category><![CDATA[experienced lender]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Homebuying tips]]></category>
		<category><![CDATA[mortgage value change]]></category>
		<category><![CDATA[property appraisal]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[ROV requests]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518325</guid>

					<description><![CDATA[<p><img width="1024" height="1024" src="https://sonomacountymortgages.com/wp-content/uploads/2024/08/DALL·E-2024-08-08-11.33.46-A-family-looking-at-a-house-for-sale-while-holding-a-lease-agreement.-The-setting-is-a-suburban-neighborhood-with-a-For-Sale-sign-in-front-of-a-beau.webp" class="attachment-large size-large wp-post-image" alt="Modern house with a &#039;Sold&#039; sign in the front yard, symbolizing successful real estate transactions. In the background, a clipboard with appraisal documents and a magnifying glass emphasizes the importance of accurate property valuations and working with an experienced lender" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" fetchpriority="high" srcset="https://sonomacountymortgages.com/wp-content/uploads/2024/08/DALL·E-2024-08-08-11.33.46-A-family-looking-at-a-house-for-sale-while-holding-a-lease-agreement.-The-setting-is-a-suburban-neighborhood-with-a-For-Sale-sign-in-front-of-a-beau.webp 1024w, https://sonomacountymortgages.com/wp-content/uploads/2024/08/DALL·E-2024-08-08-11.33.46-A-family-looking-at-a-house-for-sale-while-holding-a-lease-agreement.-The-setting-is-a-suburban-neighborhood-with-a-For-Sale-sign-in-front-of-a-beau-300x300.webp 300w, https://sonomacountymortgages.com/wp-content/uploads/2024/08/DALL·E-2024-08-08-11.33.46-A-family-looking-at-a-house-for-sale-while-holding-a-lease-agreement.-The-setting-is-a-suburban-neighborhood-with-a-For-Sale-sign-in-front-of-a-beau-150x150.webp 150w, https://sonomacountymortgages.com/wp-content/uploads/2024/08/DALL·E-2024-08-08-11.33.46-A-family-looking-at-a-house-for-sale-while-holding-a-lease-agreement.-The-setting-is-a-suburban-neighborhood-with-a-For-Sale-sign-in-front-of-a-beau-768x768.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" />As of October 31, 2024, Fannie Mae has introduced new requirements that will significantly impact how property values are assessed in conventional loans. Whether you&#8217;re looking to buy a home or refinance your current mortgage, these changes make it more critical than ever to work with an experienced lender. Here&#8217;s what you need to know.&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2024/09/fannie-mae-value-2024/">New Fannie Mae Mortgage Value Rules: What Homebuyers and Refinancers Need to Know</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VA Loans in Community Property States: How to Manage Spouse’s Credit and Debt in California</title>
		<link>https://sonomacountymortgages.com/2024/07/va-loans-community-property-ca/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 15:40:10 +0000</pubDate>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community property state]]></category>
		<category><![CDATA[credit issues]]></category>
		<category><![CDATA[debt-to-income ratio]]></category>
		<category><![CDATA[dti]]></category>
		<category><![CDATA[financial strategies]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[mortgage loan officer]]></category>
		<category><![CDATA[mortgage tips]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[spouse credit]]></category>
		<category><![CDATA[VA loan eligibility]]></category>
		<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[veteran home loans]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518295</guid>

					<description><![CDATA[<p><img width="1024" height="1024" src="https://sonomacountymortgages.com/wp-content/uploads/2024/07/DALL·E-2024-07-03-15.13.40-A-couple-looking-at-a-new-home-with-a-VA-loan-document-in-the-foreground.-The-setting-is-a-sunny-neighborhood-in-Sonoma-County-California.-The-couple.webp" class="attachment-large size-large wp-post-image" alt="VA Loans in Community Property States: How to Manage Spouse’s Credit and Debt in California" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2024/07/DALL·E-2024-07-03-15.13.40-A-couple-looking-at-a-new-home-with-a-VA-loan-document-in-the-foreground.-The-setting-is-a-sunny-neighborhood-in-Sonoma-County-California.-The-couple.webp 1024w, https://sonomacountymortgages.com/wp-content/uploads/2024/07/DALL·E-2024-07-03-15.13.40-A-couple-looking-at-a-new-home-with-a-VA-loan-document-in-the-foreground.-The-setting-is-a-sunny-neighborhood-in-Sonoma-County-California.-The-couple-300x300.webp 300w, https://sonomacountymortgages.com/wp-content/uploads/2024/07/DALL·E-2024-07-03-15.13.40-A-couple-looking-at-a-new-home-with-a-VA-loan-document-in-the-foreground.-The-setting-is-a-sunny-neighborhood-in-Sonoma-County-California.-The-couple-150x150.webp 150w, https://sonomacountymortgages.com/wp-content/uploads/2024/07/DALL·E-2024-07-03-15.13.40-A-couple-looking-at-a-new-home-with-a-VA-loan-document-in-the-foreground.-The-setting-is-a-sunny-neighborhood-in-Sonoma-County-California.-The-couple-768x768.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" />Navigating VA Loans in Community Property States: A Guide for Married Couples in Sonoma and Lake County, California Buying a home is a monumental step, and securing a VA loan can be a fantastic option for veterans looking to make that dream a reality. However, living in a community property state like California adds a&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2024/07/va-loans-community-property-ca/">VA Loans in Community Property States: How to Manage Spouse’s Credit and Debt in California</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to qualify to buy a new home by renting out your current one</title>
		<link>https://sonomacountymortgages.com/2024/03/how-to-qualify-new-home-rent-out/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 01:22:15 +0000</pubDate>
				<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home buying in Sonoma County]]></category>
		<category><![CDATA[how to buy sonoma county real estate]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=518147</guid>

					<description><![CDATA[<p><img width="509" height="339" src="https://sonomacountymortgages.com/wp-content/uploads/2022/03/istockphoto-1185506761-170667a.jpg" class="attachment-large size-large wp-post-image" alt="5 practical ways to increase your purchasing power when buying a home" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2022/03/istockphoto-1185506761-170667a.jpg 509w, https://sonomacountymortgages.com/wp-content/uploads/2022/03/istockphoto-1185506761-170667a-300x200.jpg 300w" sizes="(max-width: 509px) 100vw, 509px" />Are you considering purchasing a new home, but already own a property and are worried about not having enough income to support two house payments? You&#8217;re not alone. This is a common concern for many homeowners who are looking to upgrade their living spaces. However, there are options available to you that can help you&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2024/03/how-to-qualify-new-home-rent-out/">How to qualify to buy a new home by renting out your current one</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Mortgage Loan Limits for 2023</title>
		<link>https://sonomacountymortgages.com/2022/12/loan-limits-for-2023/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 04 Dec 2022 18:00:43 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Harp 2 Refinance Program]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=17512</guid>

					<description><![CDATA[<p><img width="983" height="297" src="https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage.jpg" class="attachment-large size-large wp-post-image" alt="How to avoid getting a jumbo loan due to Coronavirus" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage.jpg 983w, https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage-300x91.jpg 300w" sizes="(max-width: 983px) 100vw, 983px" />The Federal Housing Finance Agency announced on Tuesday, November 29th the new loan limits for 2023. The new conforming loan limit has increased and has been year over year 7 years in a row. If you&#8217;re thinking about purchasing or refinancing a home in 2023 here is what you need to know&#8230; The loan limit&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2022/12/loan-limits-for-2023/">New Mortgage Loan Limits for 2023</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why your income is your lifeline to finance a home</title>
		<link>https://sonomacountymortgages.com/2020/01/income-home-finance/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 20:00:05 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[refinancing my mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[Sonoma County Loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16123</guid>

					<description><![CDATA[<p><img width="540" height="398" src="https://sonomacountymortgages.com/wp-content/uploads/2011/05/Comparing-Mortgage-Santa-Ro1.jpg" class="attachment-large size-large wp-post-image" alt="Mortgage Word Cloud Art" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2011/05/Comparing-Mortgage-Santa-Ro1.jpg 540w, https://sonomacountymortgages.com/wp-content/uploads/2011/05/Comparing-Mortgage-Santa-Ro1-300x221.jpg 300w" sizes="(max-width: 540px) 100vw, 540px" />Getting mortgage loan financing requires you providing a blend of good cash, ample credit, and income to offset a proposed new expense i.e. a mortgage loan. You must have the right blend of all three in order to purchase or refinance a home. What might not make sense however is the lifeline that&#8217;s going to&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2020/01/income-home-finance/">Why your income is your lifeline to finance a home</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can you get a mortgage with bad credit?</title>
		<link>https://sonomacountymortgages.com/2020/01/can-you-get-a-mortgage-bad-credit/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 20:00:16 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Purchase Mortgage Loans Questions and Answers]]></category>
		<category><![CDATA[Refinance Loans Questions and Answers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[can I buy a house with bad credit]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[refinancing my mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[shopping mortgage rates]]></category>
		<category><![CDATA[Sonoma County home loans]]></category>
		<category><![CDATA[Sonoma County Mortgage Rates]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16112</guid>

					<description><![CDATA[<p><img width="634" height="295" src="https://sonomacountymortgages.com/wp-content/uploads/2012/12/credit-scores1.jpg" class="attachment-large size-large wp-post-image" alt="Can you get a mortgage with bad credit?" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2012/12/credit-scores1.jpg 634w, https://sonomacountymortgages.com/wp-content/uploads/2012/12/credit-scores1-300x140.jpg 300w" sizes="(max-width: 634px) 100vw, 634px" />Many mortgage companies along with the internet would have you believe getting a mortgage with bad credit cannot happen. It is true the process will be more difficult and challenging, but it is not impossible. If your desiring to refinance your property or buy a home with less than perfect credit the following information will&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2020/01/can-you-get-a-mortgage-bad-credit/">Can you get a mortgage with bad credit?</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New loan limits for 2020 makes getting a mortgage easier</title>
		<link>https://sonomacountymortgages.com/2019/12/new-loan-limits-for-2020/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 19:00:11 +0000</pubDate>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[BAD CREDIT MORTGAGE]]></category>
		<category><![CDATA[banks and credit unions]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16082</guid>

					<description><![CDATA[<p><img width="983" height="297" src="https://sonomacountymortgages.com/wp-content/uploads/2013/01/6-mortgage.jpg" class="attachment-large size-large wp-post-image" alt="2020 Conforming Loan Limits Increaase" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2013/01/6-mortgage.jpg 983w, https://sonomacountymortgages.com/wp-content/uploads/2013/01/6-mortgage-300x91.jpg 300w" sizes="(max-width: 983px) 100vw, 983px" />The Federal Housing Finance Agency which oversees loans bought by Fannie Mae and Freddie Mac announced to change to the conforming loan limit last week. Here&#8217;s what the change means for you… Every year the Federal Housing Finance Agency releases its loan limits for the next year. Over the last 4 years, the agency has&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2019/12/new-loan-limits-for-2020/">New loan limits for 2020 makes getting a mortgage easier</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the purchase price should not be the single most important factor</title>
		<link>https://sonomacountymortgages.com/2019/09/why-the-purchase-price-home/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 08 Sep 2019 17:00:12 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Invesment Properties/Second Homes]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[preapproval to buy a home]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=16014</guid>

					<description><![CDATA[<p><img width="848" height="565" src="https://sonomacountymortgages.com/wp-content/uploads/2017/10/mortgage-payment-calcualtor-post-image.jpg" class="attachment-large size-large wp-post-image" alt="Why the purchase price in a real estate transaction should not be the single most important factor" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2017/10/mortgage-payment-calcualtor-post-image.jpg 848w, https://sonomacountymortgages.com/wp-content/uploads/2017/10/mortgage-payment-calcualtor-post-image-300x200.jpg 300w, https://sonomacountymortgages.com/wp-content/uploads/2017/10/mortgage-payment-calcualtor-post-image-768x512.jpg 768w" sizes="(max-width: 848px) 100vw, 848px" />When buying a home most would believe the number one most important thing you need to be focused on is what you pay for the house. Mom and dad who bought their house years ago, Grandma and Grandpa who bought their house back in the early 1980s when housing prices were $40,000 all have an&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2019/09/why-the-purchase-price-home/">Why the purchase price should not be the single most important factor</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here are 2 mortgage process problems you will want to avoid</title>
		<link>https://sonomacountymortgages.com/2019/07/2-mortgage-process-issues/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 28 Jul 2019 18:00:18 +0000</pubDate>
				<category><![CDATA[Credit Score Questions and Answers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Purchase Mortgage Loans Questions and Answers]]></category>
		<category><![CDATA[BAD CREDIT MORTGAGE]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[mortgage rate quote]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[refinancing my mortgage]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=15980</guid>

					<description><![CDATA[<p><img width="983" height="297" src="https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage.jpg" class="attachment-large size-large wp-post-image" alt="How to avoid getting a jumbo loan due to Coronavirus" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage.jpg 983w, https://sonomacountymortgages.com/wp-content/uploads/2013/01/7-mortgage-300x91.jpg 300w" sizes="(max-width: 983px) 100vw, 983px" />Securing mortgage loan financing is the cornerstone of financial prosperity in America. It&#8217;s one of the biggest decisions you&#8217;ll ever take on your life. Here&#8217;s watch to avoid when applying for a high-ticket mortgage… Make no mistake the way mortgage companies must originate loans is 100% controlled by the federal government. That means the “asks”&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2019/07/2-mortgage-process-issues/">Here are 2 mortgage process problems you will want to avoid</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here is a legit non-traditional income program for self-employed mortgage borrowers</title>
		<link>https://sonomacountymortgages.com/2019/06/legit-nontraditional-income-loan/</link>
		
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Sun, 30 Jun 2019 17:00:29 +0000</pubDate>
				<category><![CDATA[Credit Score Info]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Loan Qualifying]]></category>
		<category><![CDATA[Mortgage Shopping]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[CA home buying]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[qualifying for a mortgage]]></category>
		<category><![CDATA[Santa Rosa mortgages]]></category>
		<category><![CDATA[sonoma county home buying]]></category>
		<category><![CDATA[sonoma county refinancing]]></category>
		<guid isPermaLink="false">https://sonomacountymortgages.com/?p=15959</guid>

					<description><![CDATA[<p><img width="400" height="267" src="https://sonomacountymortgages.com/wp-content/uploads/2011/07/self-employed.jpg" class="attachment-large size-large wp-post-image" alt="Self Employed Borrowers" style="float:left; margin-right:10px; height: 150px; width: 300px; border: 2px solid #e5e5e5" decoding="async" srcset="https://sonomacountymortgages.com/wp-content/uploads/2011/07/self-employed.jpg 400w, https://sonomacountymortgages.com/wp-content/uploads/2011/07/self-employed-300x200.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" />Traditionally, self-employed mortgage borrowers are more heavily scrutinized by mortgage companies because of their gyrating income. If their business stops the revenue stops and their ability to make a mortgage payment could be impacted. That&#8217;s the rationale behind why lenders look at self-employed borrowers more stringently. Lenders request both personal and or corporate returns from&#8230;</p>
<p>The post <a href="https://sonomacountymortgages.com/2019/06/legit-nontraditional-income-loan/">Here is a legit non-traditional income program for self-employed mortgage borrowers</a> appeared first on <a href="https://sonomacountymortgages.com">Sonoma County Mortgages</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sonomacountymortgages.com @ 2026-06-26 18:04:22 by W3 Total Cache
-->